Step 2 · 2026/27
National League South
England·24 clubs·Updated live
Standings
National League South
After 9 fixtures
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +8 | 19 | |
| 2 | 9 | +9 | 17 | |
| 3 | 9 | +2 | 16 | |
| 4 | 9 | +9 | 15 | |
| 5 | 9 | +4 | 15 | |
| 6 | 9 | +9 | 14 | |
| 7 | 8 | +7 | 14 | |
| 8 | 9 | -1 | 14 | |
| 9 | 9 | +5 | 13 | |
| 10 | 9 | +2 | 13 | |
| 11 | 8 | +1 | 13 | |
| 12 | 8 | +6 | 12 | |
| 13 | 9 | +1 | 10 | |
| 14 | 8 | +1 | 10 | |
| 15 | 8 | -1 | 10 | |
| 16 | 9 | -2 | 10 | |
| 17 | 9 | -3 | 10 | |
| 18 | 8 | -5 | 10 | |
| 19 | 8 | -5 | 10 | |
| 20 | 8 | -5 | 10 | |
| 21 | 9 | -12 | 8 | |
| 22 | 3 | +2 | 5 | |
| 23 | 8 | -12 | 3 | |
| 24 | 8 | -20 | 1 |
Win = 3 pts, draw = 1, loss = 0. Tiebreakers: goal difference, then goals for.
Saturday 26 September
Next up
Latest
Recent results
Tue 15 Sept
Billericay Town3–2
Braintree TownFTTue 15 Sept
Truro City0–1
SalisburyFTSat 12 Sept
Torquay United2–2
Dorking WanderersFTSat 12 Sept
Braintree Town2–1
Maidstone UnitedFTSat 12 Sept
Maidenhead United2–2
Billericay TownFT
Also at Step 2
The same tier, carved up by geography